Some of you have completed all three assessments whereas others have only done one or two. Overall very happy with results and some of the fellas achieved excellent results on weight loss and body composition. The ladies on the other hand have achieved excellent results in fitness levels, toning and weight loss, which is very satisfying for not only you guys but for us as well.
Initial / Final Results: SIT UPS PUSH UPS PULL UPS DIPS BEEP TEST
Morning Crew:
Nikki: 56/70 40/54 21/23 69/64 7.1/8.4
James: 44 30 12 56 6.1
Ruth: 40/69 32/59 14/19 65/61 9.1/10.4
Katrina: 60 38 8 64 4.3
Mark: 22 32 6 32 3.6
Fiona: 71 36 22 54 5.3
Sonia: 35 11 10 47 3.5
Jessica: 38/72 21/55 16/19 70/30 3.5/6.6
Sue: 47/69 29/32 16/19 53/53 6.3/7.9
Vanessa: 29 15 5 39 2.4
NOTE: Final assessment dips were taken over 1 minute not 2 minutes which the initial assessments were conducted over.
New Starters:
Morning:
Lizzy: 39 33 14 28 3.7
Melissa: 34 17 6 22 2.2
Daniel: 45/80 42/60 11/15 19/30 4.5/6.1
Wade: 45/75 52/71 10/17 30/58 3.4/5.3
Nella: 57 50 12 23 5.7
Aaron: 33/83 43/61 17/27 11/56 3.7/6.9
Ami: 63 29 15 11 8.7
Initial/Final Results:
Afternoon Crew:
Ross: 42/64/74 46/70/77 18/32/30 34/42/41 5.3/10.3/6.2
Julie: 46/100/107 42/111/127 24/25/39 44/49/78 3.5/6.9/6.2
Sandra V: 30/60/74 13/34/45 3/10/15 20/34/50 2.5/4.1/4.2
Christy: 41/79/107 32/67/68 9/20/30 46/52/60 3.1/7.2/7.3
Nat: 48 40 13 53 4.6
Rebecca B: 23/62 32/42 3/22 13/30 2.4/6.3
Megan W: 35 23 20 22 2.4
Leah: 30 25 13 40 3.4
Carmelina: 33/67 23/65 19/28 33/27 4.3/7.7
Rebecca O: 34 20 2 38 2.4
Sandra W: 33 38 14 33 3.5
Rebecca H: /65/81 /65/84 /22/32 /49/72 7.5/5.8
Afternoon Crew
New Starters:
Cindy: 56 60 10 40 6.9
Shoneez: 110/104 82/62 25/30 55/60 8.4/7.3
Amanda: 80 64 20 55 3.7
Charlotte: 74/73 50/66 27/23 46/61 6.6
Kath: 46 55 20 30 5.1
Julie C: 86 68 35 57 9.10
Teresa: 80 54 15 65 3.1
Catherine: 118 63 30 60 6.2
NOTE: Testing conducted for pushups/situps was over 2 minutes, while pullups and dips was conducted over 1 minute.
RSS Feed