Initial / Final Results: SIT UPS PUSH UPS PULL UPS DIPS BEEP TEST
Morning Crew:
Nikki: 56/70 40/54 21/23 69/64 7.1/8.4
James: 44 30 12 56 6.1
Ruth: 40/69 32/59 14/19 65/61 9.1/10.4
Katrina: 60 38 8 64 4.3
Mark: 22 32 6 32 3.6
Fiona: 71 36 22 54 5.3
Sonia: 35 11 10 47 3.5
Jessica: 38/72 21/55 16/19 70/30 3.5/6.6
Sue: 47/69 29/32 16/19 53/53 6.3/7.9
Vanessa: 29 15 5 39 2.4
NOTE: Final assessment dips were taken over 1 minute not 2 minutes which the initial assessments were conducted over.
New Starters:
Morning:
Lizzy: 39 33 14 28 3.7
Melissa: 34 17 6 22 2.2
Daniel: 45 42 11 19 4.5
Wade: 45 52 10 30 3.4
Nella: 57 50 12 23 5.7
Aaron: 33 43 17 11 3.7
Ami: 63 29 15 11 8.7
Initial/Final Results:
Afternoon Crew:
Ross: 42/64 46/70 18/32 34/42 5.3/10.3
Julie: 46/100 42/111 24/25 44/49 3.5/6.9
Sandra V: 30/60 13/34 3/10 20/34 2.5/4.1
Christy: 41/79 32/67 9/20 46/52 3.1/7.2
Nat: 48 40 13 53 4.6
Rebecca B: 23/62 32/42 3/22 13/30 2.4/6.3
Megan W: 35 23 20 22 2.4
Leah: 30 25 13 40 3.4
Carmelina: 33/67 23/65 19/28 33/27 4.3/7.7
Rebecca O: 34 20 2 38 2.4
Sandra W: 33 38 14 33 3.5
Rebecca H: /65 /65 /22 /49 7.5
Afternoon Crew
New Starters:
Cindy: 56 60 10 40 6.9
Shoneez: 110 82 25 55 8.4
Amanda: 80 64 20 55 3.7
Charlotte: 74 50 27 46 6.6
Kath: 46 55 20 30 5.1
Julie C: 86 68 35 57 9.10
NOTE: Testing conducted for pushups/situps was over 2 minutes, while pullups and dips was conducted over 1 minute.
ALSO - Some of our trainers and trainees will be participating in the CROSSFIT Sectional Games at Perth Crossfit this Saturday / Sunday. I will post more details during the week. But if you can get down to support the crew, let me know.
RSS Feed